CARACTERISTIQUES MATERIELLES | |
---|---|
Type de prise | US |
Interface | 1 * 10/100M Ethernet Port (RJ45) |
Bouton | WPS Button, Reset Button |
Consommation | 3.6W |
Dimensions (LxPxH) | 80 x 77.8 x 77.3mm |
Antenne | 2 *external |
CARACTÉRISTIQUES WIFI | |
---|---|
Standards WiFi | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
Fréquence | 2.4~2.4835GHz |
Débit du signal | 11n: Up to 300Mbps (dynamic) 11g: Up to 54Mbps (dynamic) 11b: Up to 11Mbps (dynamic) |
Sensibilité de réception | 270M: <-68dBm@10% PER 130M: <-68dBm@10% PER 108M: <-68dBm@10% PER 54M: <-68dBm@10% PER 11M: <-68dBm@8% PER 6M: <-68dBm@10% PER 1M: <-68dBm@8% PER |
Puissance de transmission | < 20 dBm (EIRP) |
Modes WiFi | Répéteur / Mode Point d’accès |
Fonctions WiFi | Wireless MAC Address Filtering Domain Login Function Transmit Power Control |
Sécurité WiFi | 64/128/152-bit WEP WPA-PSK / WPA2-PSK |
AUTRES | |
---|---|
Certification | CE, RoHS |
Contenu de l’emballage | 300 Mbps Wi-Fi Range Extender TL-WA855RE Quick Installation Guide |
Système requis | Microsoft® Windows® 98SE, NT, 2000, XP, Vista or Windows 7, 8, 8.1, 10, Mac® OS, NetWare®, UNIX® or Linux. |
Environnement | Operating Temperature: 0°C~40°C Storage Temperature: -40°C~70°C Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Avis
Il n’y a pas encore d’avis.